LCD Buyback & Refurbish Pricing
Updated 1/4/2023
iPhone Samsung iPad iWatch Surface
Model | Buyback (Grade A) | Buyback (Grade B) | Swap/Refrub (Grade A) | Swap/Refrub (Grade B) | |
iPhone 13 Pro Max | $180 | $150 | $250 | $250 | |
iPhone 13 Pro | $150 | $130 | $200 | $200 | |
iPhone 13 | $80 | $50 | $150 | $150 | |
iPhone 13 Mini | $80 | $50 | $150 | $150 | |
iPhone 12 Pro Max | $120 | $100 | $200 | $200 | |
iPhone 12/12 Pro | $50 | $30 | $100 | $100 | |
iPhone 12 Mini | $60 | $50 | $100 | $100 | |
iPhone 11 Pro Max | $30 | $15 | $80 | $80 | |
iPhone 11 Pro | $25 | $10 | $70 | $70 | |
iPhone 11 | $10 | $5 | $55 | $55 | |
iPhone XS MAX | $30 | $15 | $70 | $70 | |
iPhone XR | $5 | $2 | $55 | $55 | |
iPhone XS | $10 | $5 | $55 | $55 | |
iPhone X | $15 | $5 | $55 | $55 | |
iPhone 8+ | $5 | $3 | $25 | $25 | |
iPhone 8 | $3 | $2 | $25 | $25 | |
iPhone 7+ | $4 | $2 | $25 | $25 | |
iPhone 7 | $2 | $1 | $20 | $20 | |
iPhone 6S+ | $1 | $1 | $25 | $25 | |
iPhone 6S | $1 | $1 | $20 | $20 | |
iPhone 6+ | $1 | $1 | $20 | $20 | |
iPhone 6 | $1 | $1 | $18 | $18 |
Model | Buyback (Grade A) | Buyback (Grade B) | Swap/Refrub(Grade A) | Swap/Refrub(Grade B) | |
Galaxy S22 Ultra | $80 | $40 | N/A | N/A | |
Galaxy S22 Plus | $50 | $25 | N/A | N/A | |
Galaxy S22 | $50 | $25 | N/A | N/A | |
Galaxy S21 Ultra | $120 | $70 | $160 | $160 | |
Galaxy S21 Plus | $50 | $40 | N/A | N/A | |
Galaxy S21 | $50 | $40 | N/A | N/A | |
Galaxy S20 Ultra | $90 | $60 | $150 | $150 | |
Galaxy S20 Plus | $75 | $40 | $150 | $150 | |
Galaxy S20 | $70 | $35 | $150 | $150 | |
Galaxy S20FE | $15 | $10 | $75 | $75 | |
Galaxy S10 (5G) | $70 | $40 | $150 | $150 | |
Galaxy S10 Plus | $70 | $40 | $130 | $130 | |
Galaxy S10 | $50 | $35 | $120 | $120 | |
Galaxy S9 Plus | $40 | $20 | $100 | $100 | |
Galaxy S9 | $40 | $20 | $90 | $90 | |
Galaxy S8 Plus | $40 | $20 | $100 | $100 | |
Galaxy S8 | $30 | $15 | $90 | $90 | |
Note 20 Ultra | $100 | $50 | $180 | $180 | |
Note 20 | $50 | $25 | N/A | N/A | |
Note 10 Plus | $100 | $50 | $160 | $160 | |
Note 10 | $65 | $30 | $140 | $140 | |
Note 9 | $40 | $20 | $120 | $120 | |
Note 8 | $30 | $15 | $120 | $120 |
Model | Buyback (Grade A) | Buyback (Grade B) | Swap(Grade A) | Swap (Grade B) | ||
iPad Pro 12.9 5 Gen - 2021 | $100 | $30 | $250 | $250 | $0.00 | |
iPad Pro 12.9 3/4 Gen - 2018/20 | $35 | $15 | $130 | $130 | ||
iPad Pro 12.9 2 Gen - 2017 | $35 | $15 | $250 | $250 | ||
iPad Pro 12.9 1 Gen - 2015 | $25 | $10 | $180 | $180 | ||
iPad Pro 11 3 Gen - 2021 | $30 | $15 | $180 | $180 | ||
iPad Pro 11 1/2 Gen - 2018/20 | $25 | $10 | $130 | $130 | ||
iPad Pro 10.5 | $25 | $10 | $120 | $120 | $0.00 | |
iPad Pro 9.7 | $20 | $10 | $90 | $90 | $0.00 | |
iPad Air 4 | $30 | $10 | $120 | $120 | $0.00 | |
iPad Air 3 | $20 | $10 | $120 | $120 | $0.00 | |
iPad Air 2 | $10 | $5 | $80 | $80 | ||
iPad Mini 6 | $70 | $15 | $250 | $250 | ||
iPad Mini 5 | $15 | $10 | $80 | $80 | ||
iPad Mini 4 | $10 | $5 | $70 | $70 | $0.00 |
Model | Buyback (Grade A) | Buyback (Grade B) | Swap/Refrub (Grade A) | Swap/Refrub(Grade B) | ||
Surface Pro 4 | $10 | $5 | $85 | $85 | ||
Surface Pro 5 | $10 | $5 | $110 | $110 | ||
Surface Pro 6 | $10 | $5 | $110 | $110 | ||
Surface Pro 7 | $20 | $10 | $110 | $110 |
Model | Buyback (Grade A) | Buyback (Grade B) | Refurb (Grade A) | Refurb (Grade B) |
Pixel 4XL | $8.00 |
Model | Buyback (Grade A) | Buyback (Grade B) | Swap/Refrub (Grade A) | Swap/Refrub (Grade B) | |
iWatch S2 38mm | $5 | $5 | $70 | $70 | |
iWatch S2 42mm | $5 | $5 | $90 | $90 | |
iWatch S3 38mm | $25 | $10 | $70 | $70 | |
iWatch S3 42mm | $30 | $15 | $90 | $90 | |
iWatch S4 40mm | $25 | $10 | $90 | $90 | |
iWatch S4 44mm | $25 | $10 | $90 | $90 | |
iWatch S5/SE 40mm | $25 | $10 | $90 | $90 | |
iWatch S5/SE 44mm | $25 | $10 | $90 | $90 | |
iWatch S6 40mm | $25 | $10 | $90 | $90 | |
Watch S6 44mm | $25 | $10 | $90 | $90 | |
iWatch S7 41mm | $45 | $20 | $125 | $125 | |
iWatch S7 45mm | $45 | $20 | $125 | $125 |

FAQ